NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF33-S02 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.37 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.2 | ||
Vertical | 0.5 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF33 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 175 | ||
ISO527 | |||||||
Elongation at break | GB/T 1040 | 50mm/min | % | 3.5 | |||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 240 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 8500 | ||
ISO178 | |||||||
Remark |
众君意新材料
免费电话:400-8118-928
技术直连:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江区谷阳北路1500号