NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | |
S5815F | ||||||
Physical Propertids | ||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | |
ISO1183 | ||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | |
3 | Shore hardness | GB/T2411 | ‐ | D | 83 | |
ISO2039 | ||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | |
ISO3146 | ||||||
Mechanical Propertie | ||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | 55 | |
ISO527 | ||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | |
ISO178 | ||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | |
ISO178 | ||||||
Remark |
众君意新材料
免费电话:400-8118-928
技术直连:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江区谷阳北路1500号